MOOSE UTILITY Complete Axle Kit - Rear Left/Right | Middle Right - Can-Am LM6-CA-8-327
MOOSE UTILITY Complete Axle Kit - Rear Left/Right | Middle Right - Can-Am LM6-CA-8-327 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fast FREE Shipping over $99 (Continental US) and Low International Shipping Rates
Fast FREE Shipping over $99 (Continental US) and Low International Shipping Rates
- We offer Fast, FREE shipping within the continental US for orders over $99.00.
- For more information on shipping, including our low international shipping rates, see our Shipping Policy.
Expert Advice
Expert Advice
We are here to help you choose the best product for your ride. You can always Contact Us. We respond to all questions within a few hours during a business day or by the next business day.
Description
Description
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
| 2017-2022 | Can-Am | Outlander 570 X MR 4x4 |
|
- |
| 2017-2019 | Can-Am | Outlander 650 DPS 4x4 |
|
- |
| 2017-2018 | Can-Am | Outlander 650 DPS 6x6 |
|
- |
| 2017 | Can-Am | Renegade 570 X MR 4x4 |
|
- |
| 2016-2018 | Can-Am | Renegade 850 X XC 4x4 |
|
- |
| 2016-2018 | Can-Am | Outlander 1000R DPS 4x4 |
|
- |
| 2016-2018 | Can-Am | Outlander 850 XT-P 4x4 |
|
- |
| 2016-2018 | Can-Am | Outlander Max 1000R XT 4x4 |
|
- |
| 2016-2018 | Can-Am | Outlander Max 1000R XT-P 4x4 |
|
- |
| 2016-2018 | Can-Am | Renegade 850 4x4 |
|
- |
| 2016-2018 | Can-Am | Outlander 850 XT 4x4 |
|
- |
| 2016-2018 | Can-Am | Outlander 1000R XT-P 4x4 |
|
- |
| 2016-2018 | Can-Am | Outlander 1000R XT 4x4 |
|
- |
| 2016-2018 | Can-Am | Renegade 1000R X XC 4x4 |
|
- |
| 2016-2018 | Can-Am | Renegade 570 4x4 |
|
- |
| 2016-2017 | Can-Am | Outlander 850 DPS 4x4 |
|
- |
| 2016-2017 | Can-Am | Renegade 1000R 4x4 |
|
- |
| 2016 | Can-Am | Outlander Max 850 XT 4x4 |
|
- |
| 2016 | Can-Am | Outlander 570 DPS 4x4 |
|
- |
| 2016 | Can-Am | Outlander Max 570 DPS 4x4 |
|
- |
| 2016 | Can-Am | Outlander Max L 570 DPS 4x4 |
|
- |
| 2016 | Can-Am | Outlander Max 570 XT 4x4 |
|
- |
| 2016 | Can-Am | Outlander Max L 570 4x4 |
|
- |
| 2016 | Can-Am | Outlander Max 850 XT-P 4x4 |
|
- |
| 2016 | Can-Am | Outlander Max 1000R LTD 4x4 |
|
- |
| 2015-2018 | Can-Am | Outlander 1000 XT 6x6 |
|
- |
| 2015-2016 | Can-Am | Outlander 650 XT 6x6 |
|
- |
| 2015 | Can-Am | Outlander Max 1000 LTD 4x4 |
|
- |
| 2015 | Can-Am | Outlander Max L 500 4x4 |
|
- |
| 2015 | Can-Am | Outlander Max L 500 DPS 4x4 |
|
- |
| 2015 | Can-Am | Outlander Max 800R XT-P 4x4 |
|
- |
| 2015 | Can-Am | Outlander Max 500 DPS 4x4 |
|
- |
| 2015 | Can-Am | Outlander L 500 4x4 |
|
- |
| 2013-2017 | Can-Am | Outlander 650 X MR 4x4 |
|
- |
| 2013-2015 | Can-Am | Outlander Max 800R DPS 4x4 |
|
- |
| 2013-2015 | Can-Am | Outlander Max 1000 XT 4x4 |
|
- |
| 2013-2015 | Can-Am | Outlander 1000 DPS 4x4 |
|
- |
| 2013-2015 | Can-Am | Outlander 1000 XT-P 4x4 |
|
- |
| 2013-2015 | Can-Am | Outlander Max 1000 XT-P 4x4 |
|
- |
| 2013-2014 | Can-Am | Outlander 400 XT 4x4 | - | - |
| 2013-2014 | Can-Am | Outlander Max 400 XT 4x4 |
|
- |
| 2013-2014 | Can-Am | Outlander 1000 X MR 4x4 |
|
- |
| 2013-2014 | Can-Am | Outlander 400 4x4 | - | - |
| 2013-2014 | Can-Am | Outlander Max 400 4x4 |
|
- |
| 2012-2015 | Can-Am | Renegade 1000 4x4 |
|
- |
| 2012-2015 | Can-Am | Renegade 1000 X XC 4x4 |
|
- |
| 2012-2015 | Can-Am | Outlander 1000 XT 4x4 |
|
- |
| 2011-2012 | Can-Am | Outlander 800R X MR 4x4 |
|
- |
| 2011 | Can-Am | Outlander 800R X XC EFI 4x4 |
|
- |
| 2010-2014 | Can-Am | Renegade 800R X XC 4x4 |
|
- |
| 2010 | Can-Am | Outlander Max 500 LTD 4x4 |
|
- |
| 2009-2015, 2017-2018 | Can-Am | Outlander 650 4x4 |
|
- |
| 2009-2015 | Can-Am | Outlander Max 500 XT 4x4 |
|
- |
| 2009-2015 | Can-Am | Outlander Max 650 4x4 |
|
- |
| 2009-2015 | Can-Am | Outlander Max 800R XT 4x4 |
|
- |
| 2009-2015 | Can-Am | Outlander 800R 4x4 |
|
- |
| 2009-2015 | Can-Am | Renegade 800R 4x4 |
|
- |
| 2009-2015 | Can-Am | Renegade 500 4x4 |
|
- |
| 2009-2014 | Can-Am | Outlander 800R XT 4x4 |
|
- |
| 2009-2014 | Can-Am | Outlander Max 650 XT 4x4 |
|
- |
| 2009-2014 | Can-Am | Outlander 500 4x4 |
|
- |
| 2009-2014 | Can-Am | Outlander 500 XT 4x4 |
|
- |
| 2009-2014 | Can-Am | Outlander 650 XT 4x4 |
|
- |
| 2009-2014 | Can-Am | Outlander Max 500 4x4 |
|
- |
| 2009-2012 | Can-Am | Outlander Max 800R LTD EFI 4x4 |
|
- |
| 2009-2012 | Can-Am | Outlander Max 800R EFI 4x4 |
|
- |
| 2009 | Can-Am | Renegade 800R X EFI 4x4 |
|
- |
| 2008 | Can-Am | Renegade 500 H.O. EFI 4x4 |
|
- |
| 2008 | Can-Am | Renegade 800 H.O. X EFI 4x4 |
|
- |
| 2007-2008 | Can-Am | Outlander Max 500 H.O. EFI 4x4 |
|
- |
| 2007-2008 | Can-Am | Outlander Max 800 H.O. LTD EFI 4x4 |
|
- |
| 2007-2008 | Can-Am | Outlander Max 500 H.O. XT EFI 4x4 |
|
- |
| 2007-2008 | Can-Am | Outlander 500 H.O. 4x4 |
|
- |
| 2007-2008 | Can-Am | Outlander 500 H.O. XT 4x4 |
|
- |
| 2007-2008 | Can-Am | Renegade 800 H.O. EFI 4x4 |
|
- |
| 2006-2008 | Can-Am | Outlander Max 800 H.O. EFI 4x4 |
|
- |
| 2006-2008 | Can-Am | Outlander 650 H.O. EFI 4x4 |
|
- |
| 2006-2008 | Can-Am | Outlander Max 650 H.O. EFI 4x4 |
|
- |
| 2006-2008 | Can-Am | Outlander 650 H.O. XT 4x4 |
|
- |
| 2006-2008 | Can-Am | Outlander 800 H.O. EFI 4x4 |
|
- |
| 2006-2008 | Can-Am | Outlander 800 H.O. XT EFI 4x4 |
|
- |
| 2006-2008 | Can-Am | Outlander Max 650 H.O. XT EFI 4x4 |
|
- |
| 2006-2008 | Can-Am | Outlander Max 800 H.O. XT EFI 4x4 |
|
- |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
